Day and Multi-Day Ski Passes
Day and Multi-Day
Ski Passes
Peak Season 18.12.2021 – 01.04.2022 |
Peak Season 18.12.2021 – 01.04.2022 | |||||||||||||||
Ski ALPIN CARD | with Photo | day(s) | Adult | Youth* | Child* | |||||||||||
from 11:30 | from 11:30 Uhr | 49,00 | 36,50 | 24,50 | ||||||||||||
1 day | 1 | 60,50 | 45,00 | 30,00 | ||||||||||||
2 days | 2 | 119,00 | 89,00 | 59,50 | ||||||||||||
3 days | 3 | 175,00 | 131,00 | 87,50 | ||||||||||||
4 days | 4 | 222,50 | 166,50 | 111,00 | ||||||||||||
5 days | 5 | 266,00 | 199,50 | 133,00 | ||||||||||||
5 in 7 days | 5 in 7 | 293,50 | 220,00 | 146,50 | ||||||||||||
6 days | 6 | 302,00 | 226,50 | 151,00 | ||||||||||||
7 days | 7 | 329,00 | 246,50 | 164,50 | ||||||||||||
8 days | x | 8 (F) | 356,00 | 267,00 | 178,00 | |||||||||||
9 days | x | 9 (F) | 383,00 | 287,00 | 191,50 | |||||||||||
10 days | x | 10 (F) | 410,00 | 307,50 | 205,00 | |||||||||||
10 in 14 days | x | 10 in 14 (F) | 459,50 | 344,50 | 229,50 | |||||||||||
11 days | x | 11 (F) | 435,50 | 326,50 | 217,50 | |||||||||||
12 days | x | 12 (F) | 458,50 | 343,50 | 229,00 | |||||||||||
13 days | x | 13 (F) | 480,00 | 360,00 | 240,00 | |||||||||||
14 days | x | 14 (F) | 502,00 | 376,50 | 251,00 |
Winter Start 26.11. - 17.12.2021 |
Winter Start 26.11. - 17.12.2021 & Advantage Season 02.04. - 18.04.2022 |
||||||||||||||||||||||
day(s) | Adult | Youth* | Child* | ||||||||||||||||||||
from 11:30 | 46,50 | 34,50 | 23,00 | ||||||||||||||||||||
1 | 55,00 | 41,00 | 27,50 | ||||||||||||||||||||
2 | 107,00 | 80,00 | 53,50 | ||||||||||||||||||||
3 | 157,50 | 118,00 | 78,50 | ||||||||||||||||||||
4 | 200,50 | 150,00 | 100,00 | ||||||||||||||||||||
5 | 239,50 | 179,50 | 119,50 | ||||||||||||||||||||
5 in 7 | 264,00 | 198,00 | 132,00 | ||||||||||||||||||||
6 | 272,00 | 204,00 | 136,00 | ||||||||||||||||||||
7 | 296,50 | 222,00 | 148,00 | ||||||||||||||||||||
8 (F) | 321,00 | 240,50 | 160,50 | ||||||||||||||||||||
9 (F) | 345,00 | 258,50 | 172,50 | ||||||||||||||||||||
10 (F) | 369,00 | 276,50 | 184,50 | ||||||||||||||||||||
10 in 14 (F) | 413,50 | 310,00 | 206,50 | ||||||||||||||||||||
11 (F) | 392,00 | 294,00 | 196,00 | ||||||||||||||||||||
12 (F) | 412,50 | 309,00 | 206,00 | ||||||||||||||||||||
13 (F) | 432,00 | 324,00 | 216,00 | ||||||||||||||||||||
14 (F) | 452,00 | 339,00 | 226,00 |
Valid in the Skicircus Saalbach Hinterglemm Leogang Fieberbrunn, at the Schmittenhöhe in Zell am See as well as at the Kitzsteinhorn and Maiskogel in Kaprun. With up to 121 lifts and 408 kilometres of slopes.
Every additional day: price on request. Multi-day ski passes are valid on consecutive days only.
Day tickets and ski passes are already valid the day before from 3.00 pm (except flex ticket and daily specials).
Night ski runs are included in all valid day and multi-day tickets!
Easter Bonus – kids ski for free – 09th of April to 18th of April 2022: free ski pass for kids (born in or after 2006) when one parent purchases a minimum 4-day ski pass.